Disclaimer
Mat 151 Fall 2008 Section 2869 Nicoloff
ID# Test I Test II Test III Test IV Test V Final HW AVG QZ AVG Total Pts Average
0316 67 52 46 38 0 0 57 73 333 W
0320 101 98 88 96 95 120 96 98 792 A
0423 44 64 64 39 0 45 54 50 360 F
1106 72 68 66 53 64 105 87 85 600 C
1223 56 56 25 35 26 70 44 73 385 F
1234 71 66 69 57 58 81 89 88 575 C
1313 50 27 13 13 11 30 18 55 217 F
1488 85 74 85 76 69 107 86 93 667 B
1990 71 72 75 74 68 70 95 98 623 C
1992 68 73 58 31 67 77 100 73 527 C
2004 63 53 17 32 45 35 50 60 355 F
2222 96 84 59 0 0 0 10 23 272 F
2229 45 31 10 1 0 0 36 58 181 F
2308 78 60 67 36 46 83 90 86 518 C
2606 107 98 96 96 92 110 100 116 815 A
2847 77 61 25 10 0 0 39 40 252 F
3323 92 87 88 85 79 117 100 103 751 A
3503 87 91 70 72 71 96 100 80 654 B
4234 95 98 102 95 82 100 95 91 758 A
4455 79 80 0 0 0 0 25 43 227 F
5640 60 36 13 0 0 0 8 28 145 F
5678 89 47 33 37 10 0 7 57 280 W
6489 95 66 10 28 0 0 19 55 273 F
6595 70 45 38 18 0 0 55 39 265 F
6696 108 96 95 90 78 121 88 73 749 A
7388 82 94 60 64 55 111 100 86 652 B
7777 37 23 0 0 0 0 16 24 100 F
8763 79 84 69 65 73 115 64 104 653 B
9427 60 37 26 13 0 0 39 25 200 F
0000 100 100 100 100 100 150 100 100 850 100
Average 75 66 54 52 61 89 61 68 454 0
  Total Pts Possible 850
Total Pts Remaining 0

Last updated: Tuesday, December 16, 2008 12:35 PM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20086section2869.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo